The Course & Of Study
Arihant Collage of Pharmacy
The Course of study for Diploma in Pharmacy [Part -I & Part-II] shall include the subjects as given in the Tables I & II below. The no. of hours devoted to each subject for its teaching in theory and practical, shall not be less than that noted it in columns 2 & 3 of the Tables below.
DIPLOMA IN PHARMACY (PART-I)
| Subject | THEORY | PRACTICAL |
|---|---|---|
| Pharmaceutics-I | 75 | 100 |
| Pharmaceutical Chemistry-I | 75 | 75 |
| Pharmacognosy | 75 | 75 |
| Biochemistry & Clinical Pathology | 50 | 75 |
| Human Anatomy & Physiology | 75 | 50 |
| Health education & Community Pharmacy | 50 | - |
| Total | 400 | 375 |
DIPLOMA IN PHARMACY (PART-II)
| Subject | THEORY | PRACTICAL |
|---|---|---|
| Pharmaceutics-II | 75 | 100 |
| Pharmaceutical Chemistry-II | 100 | 75 |
| Pharmacology & Toxicology | 75 | 50 |
| Pharmaceutical Jurisprudence | 50 | - |
| Drug Store & Business Management | 75 | - |
| Hospital & Clinical Pharmacy | 75 | 50 |
| Total | 450 | 275=725 |
Diploma in Pharmacy (Part-I) Examination.
| Subject | Final Exam (Theory) | Sessional Exam (Theory) | Total (Theory) | Final Exam (Practical) | Sessional Exam (Practical) | Total (Practical) |
|---|---|---|---|---|---|---|
| Pharmaceutics-I | 80 | 20 | 100 | 80 | 20 | 100 |
| Pharmaceutical Chemistry-I | 80 | 20 | 100 | 80 | 20 | 100 |
| Pharmacognosy | 80 | 20 | 100 | 80 | 20 | 100 |
| Biochemistry & Clinical Pathology | 80 | 20 | 100 | 80 | 20 | 100 |
| Human Anatomy & Physiology | 80 | 20 | 100 | 80 | 20 | 100 |
| Health education & Community Pharmacy | 80 | 20 | 100 | - | - | - |
| Total | 600 | 500=1100 |
Diploma in Pharmacy (Part-II) Examination.
| Subject | Final Exam (Theory) | Sessional Exam (Theory) | Total (Theory) | Final Exam (Practical) | Sessional Exam (Practical) | Total (Practical) |
|---|---|---|---|---|---|---|
| Pharmaceutics-II | 80 | 20 | 100 | 80 | 20 | 100 |
| Pharmaceutical Chemistry-II | 80 | 20 | 100 | 80 | 20 | 100 |
| Pharmacology & Toxicology | 80 | 20 | 100 | 80 | 20 | 100 |
| Pharmaceutical Jurisprudence | 80 | 20 | 100 | - | - | - |
| Drug Store & Business Management | 80 | 20 | 100 | - | - | - |
| Hospital & Clinical Pharmacy | 80 | 20 | 100 | 80 | 20 | 100 |
| Total | 600 | 500=1000 |